Stone coated steel shingles and tiles cost 3 50 to 4 25 per square foot with an average cost of 10 per square foot installed.
													
																	Steel roof cost of. 
								
	
		
	
																	Metal sales 3 ft x 8 ft ribbed gray steel roof panel. 
																	For many homeowners who are looking to install a metal roof on their house cost is a huge factor. 
																	Exposed fastener galvanized steel roof panel in evergreen. 
																	Most homeowners pay between 5 157 and 13 929. 
															
													
								
	
		
	
																	Set your store to see local. 
																	Metal sales pro panel ii 3 ft x 8 ft ribbed green steel roof panel. 
																	Professional metal roofing installation costs an average of 9 459. 
																	The prices vary by material style and labor rates in your area. 
															
													
								
	
		
	
																	For pricing and availability. 
																	A low end total cost for a steel shingles roof installed over top of the existing 17 square roof would be around 14 500 at 850 per square while the cost of a high end aluminum standing seam would be about 26 350 at 1 550 per square for a comparable roof. 
																	Stone coated steel shingles are available in a range of profile options including tiles slate shake and shingles and in a variety of colors. 
																	Standing seam styles are between 7 and 14 per square foot. 
															
													
								
	
		
	
																	As of 2020 the average price to install metal roofing is 5 97 to 9 85 per square foot. 
																	Fabral shelterguard 12 ft.